Integrated Circuits: 74LS Series

[Electronix Express Logo]
Previous Page| Next Page
HOME REQUEST QUOTE CUSTOM KITS FREE CATALOG HINTS/TIPS USEFUL LINKS

 
 
 
 
IC Logic | Logic 74LS Series | For 100+ call for quote.
-Qty
Part No.  Pins  Function                                   1-9  10-99
10 74LS00   14   Quad 2-input NAND gate                  $0.40  $0.35
10 74LS01   14   Quad 2-input NAND gate (O.C.)            0.30   0.25
10 74LS02   14   Quad 2-input NOR gate                    0.40   0.35
10 74LS03   14   Quad 2-input NAND gate                   0.35   0.28
10 74LS04   14   Hex inverter                             0.40   0.35
10 74LS05   14   Hex inverter (O.C.)                      0.40   0.35
10 74LS06   14   Hex inverter buffer/driver               0.73   0.62
10 74LS07   14   Hex buffer/driver (O.C.)                 0.73   0.62
10 74LS08   14   Quad 2-input AND gate                    0.40   0.35
10 74LS09   14   Quad 2-input AND gate (O.C.)             0.45   0.40
10 74LS10   14   Triple 3-input NAND gate                 0.45   0.40
10 74LS11   14   Triple 3-input AND gate                  0.50   0.40
10 74LS12   14   Triple 3-input NAND gate                 0.40   0.30
10 74LS13   14   Dual 4-input NAND schmitt trigger        0.95   0.85
10 74LS14   14   Hex inverter schmitt trigger             0.45   0.40
10 74LS15   14   Triple 3-input AND gate                  0.45   0.40
10 74LS20   14   Dual 4-input pos. NAND gate              0.55   0.50
10 74LS21   14   Dual 4-input pos. AND gate               0.45   0.40
10 74LS26   14   Quad 2-input NAND gate (O.C.)            0.45   0.40
10 74LS27   14   Triple 3-input pos. NOR gate             0.65   0.60
10 74LS30   14   8-input pos. NAND gate                   0.40   0.35
10 74LS32   14   Quad 2-input pos. OR gate                0.40   0.35
10 74LS33   14   Quad 2-input pos. NOR buffer (O.C.)      0.24   0.18
10 74LS37   14   Quad 2-input pos. NAND buffer            0.35   0.30
10 74LS38   14   Quad 2-input pos. NAND buffer(O.C.)      0.24   0.18
10 74LS40   14   Dual 4-input pos. NAND buffer            0.40   0.35
10 74LS42   16   BCD-to-dec. decoder                      0.85   0.80
10 74LS47   16   BCD-to-7 Seg. decoder/driver (15v out)   1.25   0.95
10 74LS48   16   BCD-to-7 Seg. decoder/driver             3.75   3.25
10 74LS51   14   Dual 2-wide 2-input AND-OR-INVERT gate   0.35   0.30
10 74LS54   14   4-wide 2-input AND-OR-INVERT gate        0.45   0.40
10 74LS55   14   2-wide 4-in. AND/OR INVERT gate          0.40   0.35
10 74LS73   14   Dual JK flip-flop with clear             0.90   0.80
10 74LS74   14   Dual D-type flip-flop w/preset and clr.  0.45   0.35
10 74LS75   16   4-bit bistable latch                     1.05   0.95
10 74LS76   16   Dual JK flip-flop w/preset and clr.      1.20   1.05
10 74LS83   14   4-bit binary full adder                  1.75   1.65
10 74LS85   16   4-bit magnitude comparator               0.75   0.70
10 74LS86   14   Quad 2-input XOR gate                    0.45   0.35
10 74LS90   14   Decade counter                           1.25   1.20
10 74LS91   14   8-bit shift register                     0.85   0.75
10 74LS92   14   Divide-by-12 counter                     1.50   1.25
10 74LS93   14   4-bit binary counter                     1.50   1.10
10 74LS95   14   4-bit par-access shift register          1.50   1.40
10 74LS96   16   5-bit shift register                     1.25   1.15
10 74LS107  14   Dual JK flip-flop with clear             1.05   0.90
10 74LS109  16   Dual JK pos. edge trig. F.F.             0.70   0.65
10 74LS112  16   Dual JK edge-trig. flip-flop             0.50   0.45
10 74LS113  14   Dual JK edge-trig. flip-flop             0.58   0.54
10 74LS122  14   Retrig. monostable multivibrator         0.39   0.35
10 74LS123  16   Dual retrig. MS multivibrator            0.50   0.45
10 74LS125  14   Quad 3-state bus buffer                  0.60   0.50
10 74LS126  14   Quad 3-state bus butter                  0.50   0.40
10 74LS132  14   Quad 2-in-pos. NAND schmitt trigger      0.50   0.45
10 74LS133  16   13-input NAND gate                       0.38   0.34
10 74LS136  14   Quad 2-input XOR gate (O.C.)             0.34   0.28
10 74LS138  16   3-to-8 line decoder/demux                0.60   0.55
10 74LS139  16   Dual 2-to-4 decoder/demux                0.60   0.55
10 74LS145  16   BCD-to-dec. decoder/driver               0.70   0.60
10 74LS147  16   10-to-4 priority encoder                 4.75   4.25
10 74LS148  16   8-to-3 priority encoder                  0.88   0.78
10 74LS151  16   8-channel dig. multiplexer               0.70   0.60
10 74LS153  16   Dual 4-to-1 multiplexer                  0.70   0.60
10 74LS154  24   4-to-16 decoder/demux                    3.50   3.25
10 74LS155  16   Dual 2-to-4 decoder/demux                0.85   0.80
10 74LS156  16   Dual 2-to-4 decoder/demux                0.80   0.75
10 74LS157  16   Quad 2-to-1 data selector/mux            0.50   0.45
10 74LS158  16   Quad 2-to-1 data select/mux              0.50   0.45
10 74LS160  16   BCD decade counter                       1.75   1.50
10 74LS161  16   4-Bit binary counter                     0.50   0.45
10 74LS162  16   BCD decade counter                       0.56   0.49
10 74LS163  16   4-bit binary counter                     0.50   0.45
10 74LS164  14   8-bit par-out serial shift register      0.50   0.45
10 74LS165  16   8-bit par. load serial shift register    0.48   0.44
10 74LS166  16   8-bit par. load shift register           0.60   0.55
10 74LS169  16   4-bit up/down synchr. binary counter     0.75   0.70
10 74LS170  16   4x4 register file                        0.58   0.48
10 74LS173  16   4-bit D-type register 3-state            1.05   0.90
10 74LS174  16   Hex D flip-flop with clear               0.65   0.60
10 74LS175  16   Quad D flip-flop with clear              0.65   0.60
10 74LS181  24   Arithmetic logic unit                    2.95   2.90
10 74LS189  16   16 x 4 static ram 3-state                3.78   3.48
10 74LS190  16   BCD/decade up/down counter               2.50   2.25
10 74LS191  16   4-bit binary up/down counter             0.60   0.55
10 74LS192  16   BCD/decade up/down counter               3.00   2.50
10 74LS193  16   4-bit binary up/down counter             0.55   0.50
10 74LS194  16   4-bit bi-directional shift register      0.80   0.75
10 74LS195  16   4-bit par-access shift register          1.90   1.80
10 74LS197  14   4-bit binary counter                     0.80   0.75
10 74LS221  16   Dual MS multivibrator schmitt trig.      0.70   0.65
10 74LS240  20   Octal buffer/line driver 3-st.           0.60   0.55
10 74LS241  20   Octal buffer/line driver 3-st.           0.60   0.55
10 74LS242  14   Quad bus transceiver                     0.60   0.55
10 74LS243  14   Quad bus transceiver 3-st.               0.60   0.55
10 74LS244  20   Octal buffer 3-st.                       0.65   0.45
10 74LS245  20   Octal bus transceiver 3-st.              0.50   0.45
10 74LS247  16   BCD/7 seg. decoder driver (o.c.)         0.80   0.70
10 74LS251  16   8-channel mux 3-state                    0.60   0.55
10 74LS253  16   Dual 4-to-1 data select/mux 3-st.        0.60   0.55
10 74LS257  16   Quad 2-input mux 3-st.                   0.60   0.55
10 74LS258  16   Quad 2-to-1 mux 3-st.                    0.60   0.55
10 74LS259  16   8-bit addressable latch                  0.39   0.34
10 74LS260  14   Dual 5-input NOR gate                    0.60   0.50
10 74LS266  14   Quad 2-IN XNOR gate (O.C.)               0.60   0.55
10 74LS273  20   Octal D flip-flop with clear             0.70   0.65
10 74LS279  16   Quad set/reset latch                     0.75   0.65
10 74LS280  16   9-bit odd/even parity gen/chkr           0.29   0.19
10 74LS283  16   4-bit full adder                         0.85   0.70
10 74LS290  14   Decade counter                           0.58   0.55
10 74LS293  14   4 Bit Binary Counter                     1.65   1.45
10 74LS299  20   8-bit univ. shift/storage register       1.09   0.99
10 74LS322  20   8-bit shift register                     1.65   1.50
10 74LS365  16   Hex buffer/driver 3-state                0.40   0.35
10 74LS366  16   Hex inverter/buffer 3-state              0.40   0.35
10 74LS367  16   Hex buffer/driver 3-state                0.80   0.70
10 74LS368  16   Hex inverter/buffer 3-state              0.80   0.70
10 74LS373  20   Octal transparent latch                  0.75   0.65
10 74LS374  20   Octal dual flip-flop 3-state             0.75   0.65
10 74LS375  16   4-bit bistable latch                     0.88   0.80
10 74LS377  20   Octal D flip-flop W/com. enable          0.38   0.34
10 74LS386  14   Quad 2-input ex-OR-gate                  0.49   0.44
10 74LS390  16   Dual 4-bit decade counter                0.75   0.65
10 74LS393  14   Dual 4-bit binary counter                0.60   0.55
10 74LS395  16   4-Bit cascade, shift regis. 3-state      0.40   0.35
10 74LS540  20   Octal buffer/line driver 3-state         0.80   0.75
10 74LS541  20   Octal buffer/line driver 3-state         0.68   0.58
10 74LS573  20   Octal D-Flip Flop Tri State              1.95   1.75
10 74LS574  20   Octal D Flip Flop – Edge Trig.           1.95   1.75
10 74LS640  20   Octal bus transceiver 3-state            0.75   0.60
10 74LS670  16   4 x 4 register file 3-state              0.75   0.60

OTHER WAYS TO ORDER: ($20 minimum order + shipping)
1. Email, Fax (1-732-381-1006; 1-732-381-1572) or Telephone (1-800-972-2225 or in NJ 1-732-381-8020)
2. Mail to: Electronix Express, 900 Hart Street, Rahway, NJ 07065
For Complete Ordering Instructions, Please Refer to Our "How To Order" Page.

For your convenience, our Order Form in PDF (106kb) or MicroSoft Word (36kb) Format can be used -
To be able to print the PDF version, download your free copy of Acrobat Reader software from the Adobe site.

TO RETURN MERCHANDISE
1. To receive your RMA Number: Download our RMA Request Form. and return to Electronix Express.
Please retain a copy of this form for your records.
2. After receiving your RMA number, please refer to your
RMA Request Form
for instructions on how to return your merchandise.

Newsletter Icon Subscribe to the Electronix Express Newsletter
(Filled with the latest news and information about the electronics industry.
This Newsletter may also contain special discounts not available anywhere else).
We may also send you email specials.
Email:
electron@elexp.com - General Questions and Comments
technical@elexp.com - Technical Questions